Feeling lost when it comes to maps With this fun and informative series you'll soon know exactly where you are when it comes to maps and mapping What is a map What are maps used for How do you read a map Find your way to the answers and take a journey into mapping as you learn how to make your own maps of everything from your school your town your country - even the whole world|Feeling lost when it comes to maps With this fun and informative series you'll soon know exactly where you are when it comes to maps and mapping What is a map What are maps used for How do you read a map Find your way to the answers and take a journey into mapping as you learn how to make your own maps of everything from your school your town your country - even the whole world
| ISBN: | 9781789980509 |
| Publication date: | 28th April 2020 |
| Author: | Harriet Brundle |
| Publisher: | BookLife Publishing an imprint of Booklife Publishing Ltd |
| Format: | Paperback |
| Pagination: | 24 pages |
| Series: | Mapping My World |
| Genres: |
Geography |
Feeling lost when it comes to maps With this fun and informative series you'll soon know exactly where you are when it comes to maps and mapping What is a map What are maps used for How do you read a map Find your way to the answers and take a journey into mapping as you learn how to make your own maps of everything from your school your town your country - even the whole world|Feeling lost when it comes to maps With this fun and informative series you'll soon know exactly where you are when it comes to maps and mapping What is a map What are maps used for How do you read a map Find your way to the answers and take a journey into mapping as you learn how to make your own maps of everything from your school your town your country - even the whole world
Map My Area features in the following genres: Geography
Paperback, Hardback. Not Available.
Map My Area was written by Harriet Brundle and published by BookLife Publishing an imprint of Booklife Publishing Ltd
Map My Area has 24 pages
Yes it is part of Mapping My World series